Flag | Country | Code |
---|---|---|
🇮🇳 | India | IN |
🇺🇸 | United States | US |
🇬🇧 | United Kingdom | GB |
🇨🇳 | China | CN |
🇯🇵 | Japan | JP |
🇩🇪 | Germany | DE |
🇮🇹 | Italy | IT |
🇹🇷 | Turkey | TR |
🇦🇪 | United Arab Emirates | AE |
🇸🇦 | Saudi Arabia | SA |
🇶🇦 | Qatar | QA |
🇴🇲 | Oman | OM |
🇰🇼 | Kuwait | KW |
🇦🇺 | Australia | AU |
🇨🇦 | Canada | CA |
🇳🇱 | Netherlands | NL |
🇮🇩 | Indonesia | ID |
🇪🇬 | Egypt | EG |
ASME Pipe Bend | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN Pipe Bend | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN Pipe Bend | EN10253-1, EN10253-2 |
ASTM A403 | ASME SA403 – Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends ASME B16.28 – Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Material | ASTM SA-403: Specification for Wrought Austenitic Stainless Steel Piping Fittings size -2” & above |
Service | Mild to moderate corrosive process services – flammable/non-flammable & non-lethal, Demineralised water (outside DM plant battery limits), Polished water, Polished condensate, chemical etc. |
Dimensional Tolerances | Dimensional/ tolerances as per ASME B16.9 |
Ends | Beveled to ASME B 16.25 |
Manufacture | Raw material:Steel should be melted using one of the following methods:
Forming process:ASTM A 403 -The finished part shall be manufactured from a forging or shaping operations may be performed by hammering, pressing, piercing, extruding, upsetting, rolling, bending, machining, or by a combination of two or more of these operations. |
Surface Condition | All pipe fittings shall be free of scale, rust, dust and suitable for inspection. |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | X6CrNiNb18-12 |
Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min |
SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 8xC – 1.10 | 9.0 -13.0 | 63.72 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Stainless Steel 347 Pipe Bend | Stainless Steel WP347H Buttweld Bend |
Stainless Steel 347H Mandrel Bends | Stainless Steel 347 Long Radius Bend |
Stainless Steel UNS S34700 Piggable Bend | Stainless Steel 347 Hot Induction Bend |
SS 347H Seamless Pipe Bend Suppliers | ANSI 347 Welded Pipe Bend |
SS WP347 U Pipe Bend Dealer | SS 347H J Pipe Bend Exporter |
SS UNS S34709 Mitered Pipe Bend Stockholder | Steel 347 3D Pipe Bend Distributors |
Stainless Steel SUS 347 5D Pipe Bend | SS 347H 10D Pipe Bend Manufacturer |
Stainless Steel DIN 1.4550 2.5D Pipe Bend | Stainless Steel 347H Pipe Bend |
Stainless Steel WP347 Customized Pipe Bend | Stainless DIN 1.4961 Bend |
ANSI B16.9 SS 347H 12D Pipe Bending | SS 347 High Pressure Bending Stockist |
ASTM A403 SS 347 180 Degree Pipe Bend | ASME SA403 SS 347 DIN Pipe Bend |
Stainless Steel 347 EN Pipe Bend | 347H SS ASME Pipe Bend |
A403 SS WP347H Small Size Pipe Bending | ASME SA403M SS 347 Pipe Bend Elbow |
Steel 347H 90 Degree Pipe Bend | SS WP347 180 Deg Pipe Bend |
Marking on ASTM A403 SS 347 / 347H Pipe Bend
Marked Pipe Sample: ASTM A 403 8″ NB SCH 160S SEAMLESS HEAT NO. XXXX |
MIDDLE EASTSaudi ArabiaIranIraqUaeQatarBahrainOmanKuwaitTurkeyYemenSyriaJordanCyprus | AFRICANigeriaAlgeriaAngolaSouth AfricaLibyaEgyptSudanEquatorial GuineaThe Republic Of CongoGabonNORTH AMERICAUsaCanadaMexicoPanamaCosta RicaPuerto RicaTrinidad And TobagoJamaicaBahamasDenmark | EUROPERussiaNorwayGermanyFranceItalyUkSpainUkraineNetherlandBelgiumGreeceCzech RepublicPortugalHungaryAlbaniaAustriaSwitzerlandSlovakiaFinlandIrelandCroatiaSloveniaMalta | ASIAIndiaSingaporeMalaysiaIndonesiaThailandVietnamSouth KoreaJapanSri LankaMaldivesBangladeshMayanmarTaiwanCambodiaSOUTH AMERICAArgentinaBoliviaBrazilChileVenezuelaColombiaEcuadorGuyanaParaguayUruguay |