ASTM A691 is a highly specialized and widely adopted standard developed by the American Society for Testing and Materials (ASTM) for electric-fusion-welded (EFW) steel pipes used in critical high-temperature and high-pressure service environments. These pipes are manufactured using pressure vessel-quality carbon or alloy steel plates, and the welding is carried out using added filler metal to ensure exceptional strength, integrity, and durability at elevated service conditions.
The need for ASTM A691-grade pipes arises in sectors where both mechanical stress and thermal exposure are continuous and extreme — such as in refineries, thermal and nuclear power plants, oil and gas transmission systems, chemical processing units, and offshore rigs. These environments demand materials that not only meet structural expectations but also maintain performance over long service lifespans under harsh conditions. ASTM A691 meets these needs by offering a wide range of chromium-molybdenum-based alloy compositions that provide superior resistance to oxidation, corrosion, creep, and thermal fatigue.
Unlike seamless or standard welded pipes, ASTM A691 pipes are fabricated using a method that combines heavy-duty steel plates with electric-fusion welding techniques. This process allows the production of large-diameter pipes (typically 16 inches and above), which are difficult to achieve through conventional pipe manufacturing processes. The use of filler metal during welding helps reinforce the joint, making it suitable for the transportation of high-pressure fluids and gases.
Another distinguishing feature of ASTM A691 pipes is their classification system, which defines not only the alloy composition (grade) but also the manufacturing and inspection procedures (class). These classes determine whether the pipe is heat-treated, whether radiographic testing of the weld is performed, and whether a hydrostatic pressure test is conducted. The standard allows for various combinations of normalization, tempering, quenching, and post-weld heat treatments to achieve desired mechanical properties and code compliance, especially for use in environments governed by ASME Boiler and Pressure Vessel Codes.
Over the years, ASTM A691 has become a go-to specification for engineers and project managers looking to balance reliability, performance, and cost-effectiveness in high-stakes industrial applications. With its robust mechanical properties, wide grade range, and flexible manufacturing options, ASTM A691 stands as a critical component in modern infrastructure for energy, process, and utility systems.
Grade | Alloy Steel ASTM A691 Cl22, A691 GRADE 1 CR, GRADE 1/2 CR, GRADE 1 1/4 CR, GRADE 2 1/4 CR, |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, |
ASTM A691 Grades | ASTM A691 Gr 11, ASTM A691 Gr.91, ASTM A691 9cr, ASTM A691 5cr, ASTM A691 1 1/4cr Cl22, ASTM A691m, |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Length | Standard |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A691 Pipe |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Chemical Composition of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy STEEL EFW PIPEs
1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | – | – | – | – | 0.04 | 0.18-0.25 |
*Grade 91 also includes restrictions on Nickel 0.40 max, Columbium 0.06-0.10, Nitrogen 0.030-0.070, Aluminium 0.02 max, titanium 0.01 max, Zirconium 0.01 max.
Pipe Grade | Type of Steel | ASTM Specification | HB, max | |
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A299/A299M | — | — |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
1/2 CR | 1/2 % chromium, 1/2 % molybdenum steel | A387/A387M | 2 | 201 |
1 CR | 1 % chromium, 1/2 % molybdenum steel | A387/A387M | 12 | 201 |
1 1/4 CR | 1 1/4 % chromium, 1/2 % molybdenum steel | A387/A387M | 11 | 201 |
2 1/4 CR | 2 1/4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
3 CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
5 CR | 5 % chromium, 1/2 % molybdenum steel | A387/A387M | 5 | 225 |
9 CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
91 | 9 % chromium, 1 % molybdenum, vanadium, columbium | A387/A387M | 91 | 241 |
A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy Steel EFW LSAW Pipes Class
Class | Heat Treatment on Pipe Section see: | Radiography, | Pressure |
10 | none | none | none |
11 | none | 9 | none |
12 | none | 9 | 8.3 |
13 | none | none | 8.3 |
21 | stress relieved, see 6.3.1 | none | none |
21 | stress relieved, see 6.3.1 | 9 | none |
ASTM A691 Class 22 | stress relieved, see 6.3.1 | 9 | 8.3 |
23 | stress relieved, see 6.3.1 | none | 8.3 |
31 | normalized, see 6.3.2 | none | none |
31 | normalized, see 6.3.2 | 9 | none |
32 | normalized, see 6.3.2 | 9 | 8.3 |
33 | normalized, see 6.3.2 | none | 8.3 |
40 | normalized and tempered, see 6.3.3 | none | none |
43 | normalized and tempered, see 6.3.3 | 9 | none |
43 | normalized and tempered, see 6.3.3 | 9 | 8.3 |
43 | normalized and tempered, see 6.3.3 | none | 8.3 |
50 | quenched and tempered, see 6.3.4 | none | none |
51 | quenched and tempered, see 6.3.4 | 9 | none |
52 | quenched and tempered, see 6.3.4 | 9 | 8.3 |
53 | quenched and tempered, see 6.3.4 | none | 8.3 |
60 | normalized and precipitation heat none none treated | none | none |
61 | normalized and precipitation heat none none treated | 9 | none |
62 | normalized and precipitation heat none none treated | 9 | 8.3 |
63 | normalized and precipitation heat none none treated | none | 8.3 |
70 | normalized and precipitation heat none none treated | none | none |
71 | normalized and precipitation heat none none treated | 9 | none |
72 | normalized and precipitation heat none none treated | 9 | 8.3 |
73 | normalized and precipitation heat none none treated | none | 8.3 |
Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) | ||
CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … | ||
CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … | ||
CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … | ||
CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … | ||
CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … | ||
CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700( 925) | 1100 to 1250 (590 to 675) | ||
1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700( 925) | 150 to 1375 (620to745) | ||
1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) | ||
11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) | ||
21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) | ||
3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to1400 (675 to760) | ||
5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) | ||
9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to745) | ||
ASTM A691 Gr.91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc’n of Area* |
1CR | 380 – 550 | 230 min | 22% min | – |
1-1/4CR | 415 – 585 | 240 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
91 | 415 – 585 | 205 min | 18% min | 40% min |
Grade Tensile (MPa) Yield (MPa) Elong. (50 mm) Reduc’n of Area*
2 | 485 – 620 | 310 min | 22% min | – |
1-1/4CR | 515 – 690 | 310 min | 22% min | – |
1CR | 450 – 585 | 275 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
91 | 585 – 760 | 415 min | 18% min | – |
We are Stockholder & Distributors of ASTM A691 Alloy Steel EFW Electric Fusion Welded Pipes in Grade 1CR Grade-12, 1.1/4CR Grade-11, 2.1/4CR Grade-22, 3CR Grade-21, 5CR Grade-5, 9CR Grade-9, Grade-91
ASTM A691 Pipe Types | Out diameter | Wall thickness | Length |
A691 Alloy Steel EFW Pipe (Custom Sizes) | 1/2″ NB – 60″ NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A691 Welded Pipe (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
ASTM A691 ERW Pipe (Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
Alloy Gr.5 CR High Pressure Boiler Pipe | 16″ NB – 100″ NB | As per requirement | Custom |
ASTM A691 Steel Pipe Size | ASTM A691 Steel Pipe Price |
A691 Alloy Steel EFW Pipe (Custom Sizes) 1/2″ NB – 60″ NB | 5,040.00 |
ASTM A691 Welded Pipe (in Stock + Custom Sizes) 1/2″ NB – 24″ NB | 4,500.00 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS ASTM A691 Pipe.
ASME SA / ASTM A691 Steel pipe | Alloy Steel A691 material |
ASTM A691 Pipe Suppliers | Alloy Gr.9 CR Welded Pipe in suppliers |
ASTM A691 GR 91 CR Alloy Steel Pipes Dealer | ASTM A691 CMSH 70 Alloy Steel Pipes stockist |
ASTM A691 Gr 2 1/4 CR Alloy Steel Pipe | ASTM A691 CM 65 Alloy Seamless Pipes |
Alloy Steel ASME SA / ASTM A691 Seamless Pipe | Alloy ASME SA691 Gr.1 1/4 CR EFW Pipe |
IBR approved Alloy Steel A691 Pipe | Alloy Steel Grade 1 CR Fabricated Pipe |
Grade 3 CR ASTM A691 Alloy Steel Pipe | Alloy Gr.5 CR High Pressure Pipe |
ASTM A691 CM 75 Alloy Steel Pipes Exporter | ASTM A691 Gr 91 Alloy Steel Pipe |
ASTM A691 CMSH 80 Alloy Steel Pipe | ASTM A691 Gr.1 1/4 CR Alloy Pipe |
ASTM A691 Pipe Weight
ASTM A691 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
ASTM A691 Steel Pipe Size NPS | ASTM A691 Steel Pipe Pipe O.D. | ASTM A691 Steel Pipe Wall Thickness | ASTM A691 Steel Pipe Pipe I.D. | ASTM A691 Steel Pipe Weight per Foot | ASTM A691 Steel Pipe Standard to XXHY | ASTM A691 Steel Pipe Schedule | ASTM A691 Steel Pipe Section Modulus | ASTM A691 Steel Pipe Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A691 Steel Pipe Grade | ASTM A691 Steel Pipe Tensile (MPa) | ASTM A691 Steel Pipe Yield (MPa) | ASTM A691 Steel Pipe Elong. (50mm) | ASTM A691 Steel Pipe Reduc’n of Area* |
1CR | 380 – 550 | 230 min | 22% min | – |
1-1/4CR | 415 – 585 | 240 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
91 | 415 – 585 | 205 min | 18% min | 40% min |
2 | 485 – 620 | 310 min | 22% min | – |
1-1/4CR | 515 – 690 | 310 min | 22% min | – |
1CR | 450 – 585 | 275 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
91 | 585 – 760 | 415 min | 18% min | – |
ASTM A691 class 22 pipe, A691 material, ASME SA 691 Alloy Steel Pipe & ASTM A691 Pipe supplier are used in many industries such as power plants, shipbuilding, refineries, chemical, oil mills, oil & gas, petrochemical
Buy ASTM A691 Class 22 Pipe, ASTM A691 Pipe Stock, A691 Alloy Steel EFW Pipe & Alloy Steel ASTM A691 Pipes at best price.
Whether you’re based in the india or shipping internationally, we’re here to make sourcing simple.
We supply across the USA, Canada, Australia,Germany, Brazil , and United Kingdom.
Fast quotes, custom sizes, and bulk orders available.
Let us know what you need—we’ll take care of the rest.
Flag | Country | Code |
---|---|---|
🇮🇳 | India | IN |
🇺🇸 | United States | US |
🇬🇧 | United Kingdom | GB |
🇨🇳 | China | CN |
🇯🇵 | Japan | JP |
🇩🇪 | Germany | DE |
🇮🇹 | Italy | IT |
🇹🇷 | Turkey | TR |
🇦🇪 | United Arab Emirates | AE |
🇸🇦 | Saudi Arabia | SA |
🇶🇦 | Qatar | QA |
🇴🇲 | Oman | OM |
🇰🇼 | Kuwait | KW |
🇦🇺 | Australia | AU |
🇨🇦 | Canada | CA |
🇳🇱 | Netherlands | NL |
🇮🇩 | Indonesia | ID |
🇪🇬 | Egypt | EG |